Contact Details
- 01922 721391
- postbox@alumwelljunior.co.uk
Alumwell Junior School,Primley Avenue, Walsall,England, WS2 9UP
Alumwell
Junior School
This term the children will be studying Rivers and the Water Cycle. They will be able to describe and understand key aspects of physical geography, including the water cycle. Questions include:
During the second part of this term we will be exploring History. Our Topic here is The Bronze Age and the Iron Age. Which was more impressive? Key questions include:
Rivers and the Water Cycle
Questions to answer | Ideas to think about |
Where does all the rain go? | If it’s raining, go outside and watch what’s happening. Look at different surfaces that the rain is landing on. Where does the rain flow? |
Where does all the rainfall come from? | Research the water cycle. Have you ever wondered why and how puddles dry up? Watch the weather reports. Do you know what precipitation means? |
What can we learn about the River Thames? | Follow the River Thames on Google Earth. ‘Travel’ along the river! Look at the buildings. Can you work out why it’s so important? |
How and where do people use and change rivers? | How many rivers can you name? Where in the world are they? Which are the longest? Which carry the most water? How are they used? |
How do rivers wear away mountains? | What do mountains have to do with the water cycle? Where do rivers start? How many mountains can you name? Where are they? Which are the highest? What’s the weather like there? |
|
|
|
|
| |
| |
|
|
|
|
|
|
Alumwell Junior School,Primley Avenue, Walsall,England, WS2 9UP